top of page

Wolfpack wins at Lake Purdy


Mike and Chris Wolfe, The Wolfpack, got their third win of the season on May 6th adding 12.33lbs to their league leading total weight and $100 to their league leading money total. They are still 2 points behind the Mountain Men, Paul Renda and Alex Smeraglia, who got the big Fish and second place in Week 6. Will still have 16 weeks to go so come and join the competition every Friday night. Rules and details are at lakepurdyfishing.com

2022 Season Standing May 6th

points Weight prize money

1. Paul Renda/ Alex Smeraglia 71 pts 58.34lbs $185

2. Wolfe Pack (Mike and Chris) 69 pts 62.21lbs $306

3. Sam and Sammy Hartzog 53 pts 43.44lbs $187

4. Jeff England/ Sam Vaughan 44 pts 38.43lbs $117

5. Mike Forrester/ Chris Leathers 40 pts 29.55lbs $90

6. Dennis and Mike Falkner 31.5 pts 22.34lbs $80

7. Charlie and Karen Burns 26 pts 13.58lbs $64

8. Jeremy Singleton 24.5 pts 13.70lbs

9. Johnny Hill 17 pts 10.21lbs $96


 
 
 

Comments


bottom of page