top of page

One Lunker is all it takes!


Paul Renda found himself in Lake Purdy heaven after landing this 6.605lb large mouth on June 17th, good enough for First Place and Big Fish with his partner, Alex Smeraglia. One Lunker is all it takes to win fame and fortune at Lake Purdy. You could be next! Details are at lakepurdyfishing.com.

Second went to Mike Forrester and Chris Leathers with 12.125lbs. Johnny Hill and Jeff Collins with 10lbs captured third. The Point Standings at the halfway point of the 2022 season is presented below:


2022 Season Standing June 17th

points Weight prize money

1. Paul Renda/ Alex Smeraglia 144 pts 126.26lbs $809

2. Wolfe Pack (Mike and Chris) 117 pts 110.53bs $306

3. Sam and Sammy Hartzog 101 pts 96.97lbs $287

4. Mike Forrester/Leathers/Lewis 95 pts 84.49lbs $200

5. Johnny Hill 80 pts 76.23lbs $284

6. Jeff England/ Sam Vaughan 74 pts 68.4lbs $491

7. Dennis and Mike Falkner 68.5 pts 57.01lbs $80

8. Charlie and Karen Burns 68 pts 60.28lbs $64

9. Jeremy Singleton 45.5 pts 27.99lbs

10. John Brasher/Justin Hefner 41 pts 40.34lbs $54

 
 
 

Comments


bottom of page